| Number |
Name |
Position | Year | Height | Weight | Hometown |
|---|---|---|---|---|---|---|
| 83 | Yerger Moe, Russel | LB | Fr. | 5-9 | 190 | Wales Center, NY |
| 9 | Williams, Raydell | WR/QB | Fr. | 5-10 | 160 | Nyack, NY |
| 4 | Williams, Debray | DB | Fr. | 5-10 | 175 | Elmira, NY |
| 27 | Williams, Carl | LB/DB | So. | 6-2 | 175 | Rochester, NY |
| 38 | Westbrook, Will | FB | So. | 5-10 | 240 | Edmeston, NY |
| 7 | Watson, Andrew | QB/WR | So. | 6-0 | 170 | Spencerport, NY |
| 43 | Washington, Tygee | FS | Fr. | 5-10 | 172 | Bronx, NY |
| 30 | Thomas, Jerome | DE | Fr. | 5-6 | 235 | Buffalo, NY |
| 46 | Snyder, Dylan | LB | Fr. | 5-6 | 154 | Penn Yan, NY |
| 12 | Simmons, Erik | WR | So. | 6-3 | 210 | Elmira, NY |
| 32 | Sanford, Josh | WR | So. | 5-9 | 175 | Prattsburgh, NY |
| 29 | Rose, Lance | RB | Fr. | 5-8 | 175 | Deer Park, NY |
| 19 | Rocque, Kevin | LB | Fr. | 6-4 | 200 | Silver Creek, NY |
| 3 | Rice, Brandt | S | So. | 6-0 | 180 | Ft. Myers, FL |
| 48 | Reynolds, Quanta | FB | Fr. | 5-8 | 215 | Rochester, NY |
| 50 | Reynolds, Josh | G | So. | 6-3 | 275 | Milford, PA |
| 14 | Reinhart, JJ | WR | So. | 6-5 | 195 | Hornell, NY |
| 23 | Reddick, Neicefe | DB | So. | 6-1 | 150 | Syracuse, NY |
| 72 | Provost, Erik | OL | Fr. | 6-2 | 287 | Peru, NY |
| 75 | Pomarzynski, David | OL | So. | 6-1 | 306 | Cheektowaga, NY |
| 82 | Pinkins, Brandon | WR | So. | 6-1 | 190 | Rochester, NY |
| 37 | Pierre, Luderson | DE | Fr. | 5-11 | 192 | Rochester, NY |
| 21 | Phalen, Keegan | SS/K/P | So. | 6-2 | 195 | East Aurora, NY |
| 40 | Pfuntner, Schuyler | LB | Fr. | 6-0 | 230 | Elmira, NY |
| 35 | Orridge, Neon | LB | So. | 5-10 | 205 | Brooklyn, NY |
| 77 | Olsen, Corey | OL | Fr. | 6-2 | 430 | Oxford, NY |
| 22 | Ojo, Phillip | RB | Fr. | 5-11 | 190 | Staten Island, NY |
| 18 | Neal, Trevor | WR | Fr. | 6-5 | 208 | Port Allegany, PA |
| 80 | Napolionello, Danny | WR | Fr. | 5-5 | 147 | Valley Stream, NY |
| 58 | Munson, Matt | DL | So. | 5-10 | 257 | Clyde Savannah, NY |
| 20 | Mootz, Tom | FB | Fr. | 5-8 | 170 | Kenoza Lake, NY |
| 70 | McKinney, Davin | C | Fr. | 6-1 | 270 | Syracuse, NY |
| 53 | Londono, Andres | LB | So. | 6-2 | 230 | Queens, NY |
| 25 | Keys, Markel | RB | So. | 5-9 | 195 | Erie, PA |
| 71 | Kenville, Alex | NG | Fr. | 6-2 | 225 | Caledonia, NY |
| 36 | Kanther, Deek | RB | So. | 5-10 | 225 | Brisbane, Australia |
| 24 | Joyner, Alonzo | FS | So. | 6-0 | 171 | Queens, NY |
| 45 | Howell, David | LB | So. | 6-2 | 240 | Rochester, NY |
| 67 | Howard, Robert | DE | So. | 6-3 | 280 | Syracuse, NY |
| 51 | Hernandez, Marlon | LB | Fr. | 5-10 | 225 | Bronx, NY |
| 28 | Hartzog, Hezekiah | CB | Fr. | 5-9 | 160 | Knightdale, NC |
| 41 | Harris, Erin | WR/RB | Fr. | 5-7 | 167 | Rochester, NY |
| 63 | Hammond, Darren | DT | So. | 6-0 | 257 | East Orange, NJ |
| 17 | Guy, Kristian | WR | So. | 5-10 | 177 | Brooklyn, NY |
| 52 | Griner, Devonte | G | Fr. | 6-0 | 290 | Rochester, NY |
| 73 | Greenlese, Robert | T | So. | 6-3 | 285 | Dover Plains, NY |
| 33 | Goff, James | RB | Fr. | 5-8 | 151 | Bronx, NY |
| 13 | Gibson, Michael | LB | So. | 6-1 | 225 | Capital Heights, MD |
| 87 | Frigon, Emile | WR | Fr. | 6-0 | 160 | Kirkville, NY |
| 10 | Frendo, Joey | QB | So. | 6-3 | 216 | Fremont, MI |
| 5 | Frazer, Collin | CB | Fr. | 5-11 | 180 | Woodbridge, VA |
| 74 | Franklin, Michael | DE | Fr. | 6-1 | 245 | Forestville, NY |
| 64 | Foss, Nick | C | So. | 5-10 | 245 | Alden, NY |
| 62 | Fehrman, David | NG | So. | 5-10 | 225 | Harpursville, NY |
| 39 | Everett, Major | RB | So. | 5-11 | 215 | Media, PA |
| 81 | Echevarria, William | SB | Fr. | 5-9 | 160 | Brooklyn, NY |
| 44 | Duffus, Donavan | LB | Fr. | 5-11 | 215 | Jamaica, NY |
| 11 | Diaz, Sammy | CB | So. | 5-10 | 163 | Dansville, NY |
| 92 | Demosthene, Romario | DE | So. | 6-1 | 265 | Brooklyn, NY |
| 6 | DeMonte, Mikel | WR | Fr. | 5-10 | 170 | Brockport, NY |
| 78 | Deloach, Darrell | OT | Fr. | 6-4 | 285 | Elmira, NY |
| 88 | Del Rosario, Leandro | DL | Fr. | 6-3 | 268 | Brooklyn, NY |
| 16 | Daniels, Thomas | LB | So. | 6-1 | 205 | Bronx, NY |
| 26 | Coulter, Andre | RB | So. | 5-9 | 185 | Bronx, NY |
| 86 | Colasurdo, Chris | LB | So. | 6-1 | 200 | Shortsville, NY |
| 2 | Cohen, Chris | RB | Fr. | 5-10 | 190 | Dingmans, PA |
| 1 | Charles, Shawn | CB | So. | 5-10 | 175 | Rochester, NY |
| 15 | Caldwell, Colton | QB | So. | 6-4 | 240 | Dublin, OH |
| 85 | Burnett, Donte | |||||
| 31 | Bradbury, Cody | LB | Fr. | 6-2 | 210 | Norwich, NY |
| 8 | Bartley, Dileel | RB | Fr. | 5-11 | 195 | Rochester, NY |
| 84 | Antoine, Dave | WR | Fr. | 5-10 | 170 | Brooklyn, NY |
| 61 | Adams, Travis | RG | So. | 5-10 | 250 | Akron, NY |
| 34 | Aarons, Nickoy | LB | Fr. | 5-9 | 190 | Queens, NY |







