| Number |
Name |
Position | Year | Height | Weight | Hometown |
|---|---|---|---|---|---|---|
| 61 | Adams, Travis | FB | Fr. | 5-10 | 220 | Clarence, NY |
| 99 | Charles, Jamal | DE | Fr. | 5-11 | 270 | Brooklyn, NY |
| 1 | Charles, Shawn | WR | Fr. | 5-10 | 171 | Rochester, NY |
| 78 | Cohen, Omri | OL | Fr. | 6-7 | 330 | Albertson, NY |
| 86 | Colasurdo, Chris | WR | Fr. | 6-1 | 190 | Shortsville, NY |
| 41 | Crawford, Corey | LB | So. | 5-8 | 185 | Broadalin, NY |
| 16 | Cruz, DeSean | CB | Fr. | 6-0 | 162 | Rochester, NY |
| 43 | Cuza, Abdel | LB | Fr. | 5-8 | 215 | Rochester, NY |
| 51 | Daniels, Thomas | LB | Fr. | 6-1 | 193 | Bronx, NY |
| 11 | Diaz, Sammy | WR | Fr. | 5-9 | 155 | Dansville, NY |
| 23 | Dixie, Gerald | CB | Fr. | 6-0 | 185 | Jamestown, NY |
| 48 | Dortch, LeVaunte | LB | Fr. | 5-10 | 224 | Niagara Falls, NY |
| 39 | Everett, Major | RB | Fr. | 5-11 | 210 | Media, PA |
| 62 | Fehrman, David | NG | Fr. | 5-8 | 215 | Harpursville, NY |
| 64 | Foss, Nick | C | Fr. | 5-10 | 240 | Alden, NY |
| 77 | Garrett, Glenn | OL | So. | 6-4 | 290 | Holland Patent, NY |
| 87 | Gay, Tyler | WR | So. | 6-0 | 195 | St. Thomas, Virgin Islands |
| 6 | Goode, Desmond | RB | Fr. | 5-8 | 185 | Johnson Mountain, VA |
| 73 | Greenlese, Robert | DL | Fr. | 6-2 | 285 | Dover Plains, NY |
| 17 | Guy, Kristian | WR | So. | 5-11 | 165 | Brooklyn, NY |
| 70 | Hamilton, Arron | DE | Fr. | 6-2 | 225 | Harpursville, NY |
| 63 | Hammond Jr., Darren | OL | Fr. | 6-0 | 245 | East Orange, NJ |
| 10 | Hampton, Gregory | QB | So. | 5-11 | 200 | Uniondale, NY |
| 35 | Harrington, Brett | CB | So. | 6-1 | 183 | Rochester, NY |
| 18 | Henderson II, Emanuel | WR | Fr. | 5-8 | 150 | Syracuse, NY |
| 67 | Howard, Robert | DL | Fr. | 6-2 | 265 | Syracuse, NY |
| 45 | Howell, David | LB | Fr. | 6-2 | 220 | Rochester, NY |
| 74 | Jean-Baptiste, Kimbsy | DL | Fr. | 6-3 | 310 | Palm Bay, FL |
| 30 | Jeffries, Jaylin | LB | Fr. | 5-10 | 241 | Riverhead, NY |
| 19 | Johnson, Colter | P/K | So. | 6-5 | 195 | Warren, PA |
| 24 | Joyner, Alonzo | FS | Fr. | 5-11 | 155 | Queens, NY |
| 25 | Kanther, Deek | RB | Fr. | 5-9 | 220 | Brisbane, Australia |
| 55 | Lancaster, Jacob | OT | So. | 6-4 | 245 | Cassadaga, NY |
| 53 | Londono, Andres | LB | Fr. | 6-1 | 210 | Queens, NY |
| 75 | Londono, David | DE | So. | 6-2 | 240 | Queens, NY |
| 40 | Lyons, Jared | LB | So. | 5-10 | 190 | Canandaigua, NY |
| 88 | Mann, Matthew | WR | Fr. | 6-1 | 185 | Depew, NY |
| 44 | McCormick, Patrick | LB | Fr. | 6-1 | 205 | Hornell, NY |
| 20 | Melidor, Bensley | DB/WR | Fr. | 6-4 | 185 | Miami, FL |
| 54 | Monroe, Dylan | RB | Fr. | 6-1 | 220 | Jamestown, NY |
| 9 | Moore, Tavon | WR | So. | 5-9 | 155 | Syracuse, NY |
| 22 | Moss, Marcus | WR | So. | 6-2 | 185 | Ithaca, NY |
| 58 | Munson, Matthew | DL | Fr. | 5-10 | 248 | Clyde Savannah, NY |
| 81 | Napierala, Jordan | WR | So. | 6-3 | 190 | Irondequoit, NY |
| 34 | Nybeck, Anthony | FB | Fr. | 5-9 | 193 | Corning, NY |
| 31 | Onabanjo, Rilwan | CB | Fr. | 6-2 | 175 | Staten Island, NY |
| 36 | Orridge, Neon | CB | Fr. | 5-9 | 180 | Brooklyn, NY |
| 28 | Phalen, Keegan | FS | Fr. | 6-1 | 180 | East Aurora, NY |
| 80 | Randall, Steven | WR | So. | 6-0 | 160 | Baltimore, MD |
| 14 | Reinhart, JJ | QB | Fr. | 6-4 | 180 | Hornell, NY |
| 50 | Reynolds, Josh | OL | Fr. | 6-2 | 240 | Milford, PA |
| 15 | Rice, Brandt | S | Fr. | 5-11 | 170 | Ft. Myers, FL |
| 21 | Rieddick, Neicefe | DB/WR | Fr. | 6-1 | 150 | Syracuse, NY |
| 42 | Rolle, Cardell | LB | Fr. | 5-10 | 210 | Nassau, Bahamas |
| 32 | Sanford, Joshua | WR | Fr. | 5-9 | 170 | Prattsburgh, NY |
| 72 | Savosh, Chris | OL | So. | 6-2 | 335 | Esopus, NY |
| 83 | Simmons, Devin | WR | So. | 6-5 | 220 | Elmira, NY |
| 12 | Simmons, Erik | WR | Fr. | 6-3 | 210 | Elmira, NY |
| 29 | Spain, Rory | LB | So. | 6-1 | 240 | Tully, NY |
| 52 | Stephens, Scott | LB | So. | 6-2 | 215 | Wayland, NY |
| 65 | Sylvester, Dominic | C | Fr. | 6-3 | 300 | Horseheads, NY |
| 5 | Turner, Anthony | FS | So. | 5-11 | 172 | Syracuse, NY |
| 85 | Vogt, Vincent | WR | Fr. | 5-11 | 190 | Hornell, NY |
| 7 | Watson, Andrew | QB | Fr. | 6-0 | 168 | Spencerport, NY |
| 38 | Westbrook, Will | DE/LB | Fr. | 5-10 | 235 | Edmeston, NY |
| 26 | Wilkes, Kevin | RB | So. | 5-10 | 205 | Frederick County, MD |
| 33 | Williams, Antonio | OLB/DE | So. | 6-2 | 222 | New Haven, CT |
| 27 | Williams, Carl | LB | Fr. | 6-1 | 180 | Rochester, NY |
| 90 | Windom, Omari | DL | Fr. | 6-0 | 255 | Syracuse, NY |
| 4 | Wood, John | CB | Fr. | 5-7 | 168 | Rochester, NY |
| 13 | Zuzek, Craig | WR | Fr. | 6-0 | 180 | Cornwall, NY |






