| Day | Date | Opponent | Time | Place |
|---|---|---|---|---|
| Sat. | Sept. 1 | Stevens Tech (PA) | L 22-21 | 0-1 |
| Mon. | Sept. 10 | SUNY Brockport JV | W 56-14 | 1-1 |
| Sun. | Sept. 16 | Niagara X-Men | W 49-14 | 2-1 |
| Sat. | Sept. 22 | Hudson Valley CC | L 21-7 | 2-2 (0-1 NFC) |
| Sat. | Sept. 29 |
Globe Institute of Technology |
L 28-13 | 2-3 |
| Sat. | Oct. 6 | Dean College | L 34-28 | 2-4 (0-2 NFC) |
| Sat. | Oct. 13 | Berean Institute | W 27-6 | 3-4 |
| Sat. | Oct. 20 | Erie CC | L 24-7 | 3-5 (0-3 NFC) |
| Sat. | Oct. 27 |
Lackawanna College |
L 84-20 |
3-6 (0-4 NFC) |
| Sat. | Nov. 3 | Nassau CC | L 47-14 | 3-7 (0-5 NFC) |