| No. | Name | Position | Yr | Ht | Wt | Hometown |
|---|---|---|---|---|---|---|
| 2 | Calvin Corbin | WR | So. | 5-10 | 190 | Winslow, NJ |
| 3 | John Chisolm | CB | So. | 6-0 | 175 | Trenton, NJ |
| 4 | Ryan Mulcahy | WR | Fr. | 5-8 | 180 | Hilton |
| 5 |
Grant Tamme |
QB | Fr. | 6-2 | 195 | Danville, KY |
| 6 | Jason Brand | RB | Fr. | 5-10 | 200 | Springfield, VA |
| 7 | Geoff Hicks | WR | Fr. | 6-5 | 205 | Buffalo |
| 8 | Nick LaDuca | DE | So. | 6-1 | 230 | Webster |
| 9 | Jermell Corbitt | QB | So. | 6-1 | 215 | Naples, FL |
| 10 | Brian Abrams | CB | So. | 5-6 | 160 | Saranac Lake |
| 11 | Scot Sinsabaugh | WR | Fr. | 5-11 | 160 | Waverly |
| 12 | Mark Tipple | FS/TE | So. | 6-2 | 200 | Mellenville |
| 13 | Josiah Jones | WR | Fr. | 6-0 | 180 | Syracuse |
| 14 | Liorry Herrisnor | CB | So. | 5-6 | 160 | New York |
| 15 | Zachary Black | K | Fr. | 5-9 | 160 | Frewsburg |
| 16 | Jeff Glomb | QB | Fr. | 6-2 | 202 | Elma |
| 17 | Robbie Fagan | WB | Fr. | 5-9 | 170 | Miami, FL |
| 18 | Jeremy Purifoy | LB | Fr. | 5-9 | 220 | Elmira |
| 19 | Mike Septh | WR | So. | 6-3 | 200 | Monroe |
| 20 | Matt Saunds | WR | Fr. | 6-3 | 195 | Dobbs Ferry |
| 21 | Edson Appleton | RB | So. | 5-10 | 220 | Bronx |
| 23 | Mark Samuels | CB | Fr. | 6-0 | 180 | Rochester |
| 24 | Rodney Streater | FS | Fr. | 6-3 | 190 | Burlington, NJ |
| 25 | Allen Knowlton | RB | Fr. | 5-11 | 210 | Unadilla |
| 26 | Antonio Aponte | RB | Fr. | 5-7 | 185 | Rochester |
| 27 | Clifton Krotz | LB | Fr. | 6-0 | 180 | Cattaraugus |
| 28 | Jerome Griffin | LB | Fr. | 5-10 | 200 | Syracuse |
| 30 | Chuck Jackson | WB | Fr. | 5-9 | 170 | Rochester |
| 31 |
Eric Kleckler |
WB | Fr. | 5-8 | 195 | Pembroke |
| 32 | Michael Conyers | RB | Fr. | 5-7 | 200 | Washington DC |
| 33 | Cameron Matthews | FB | Fr. | 5-8 | 208 | Syracuse |
| 34 | Nike Aristilde | WB | Fr. | 5-9 | 200 | Freeport |
| 35 | Andy Eichas | LB | Fr. | 6-2 | 185 | Hilton |
| 36 | Jeffrey Fabbri | RB | Fr. | 5-10 | 245 | West Warwick, RI |
| 38 | Mitch Conklin | LB | So. | 5-6 | 185 | Riverhead |
| 40 | Nick Skillington | LB | Fr. | 6-0 | 230 | N. Tonawanda |
| 41 | Brandon Moyer | LB | Fr. | 5-9 | 200 | Cazenovia |
| 42 | DaVon Thomas | DB | Fr. | 6-3 | 180 | Shuylerville |
| 43 | Kyle Martin | LB | So. | 6-1 | 220 | New Paltz |
| 44 | NickMonroe | LB | Fr. | 6-0 | 215 | Rochester |
| 45 | Andre Coulter | WB | Fr. | 5-9 | 175 | Bronx |
| 46 | Gregory Faustin | LB | So. | 6-0 | 210 | Brooklyn |
| 48 | Preston Washburn | LB | Fr. | 6-1 | 200 | Dundee |
| 50 | Tom Marcu | DE | Fr. | 5-11 | 220 |
Hunterdon County, NJ |
| 51 | Matt Perry | LB | Fr. | 6-0 | 230 | Belle Vernon, PA |
| 52 | Ethan Brooks | OL | Fr. | 6-3 | 300 | Dundee |
| 53 | David Lombino | OT | Fr. | 6-1 | 265 | Irondequoit |
| 54 |
Louis Solomon |
LB | So. | 6-0 | 220 | Bronx |
| 55 | Vince DiMarco | C | Fr. | 6-0 | 240 | Webster |
| 56 |
Darryl Phillips |
DE | So. | 6-0 | 240 | Rochester |
| 58 | Ulysses Martin | LB | Fr. | 6-0 | 225 | Syracuse |
| 59 | Jeremy Wernick | DT | So. | 5-8 | 268 | Ellenville |
| 60 | Chris Libutti | DT | Fr. | 5-10 | 230 | Rochester |
| 61 | Zach Becker | DE | Fr. | 6-1 | 228 | Waverly |
| 62 | Dennis Bauer | C | So. | 5-11 | 280 | Wayland |
| 63 | Stewart Fonville | DT | Fr. | 5-11 | 245 | Buffalo |
| 64 | Malcolm Ransom | OT | Fr. | 6-4 | 290 | Buffalo |
| 65 | Brett Holmes | DE | So. | 6-2 | 235 | Freedom |
| 68 | Patrick Black | OG | Fr. | 6-0 | 270 | Glenwood, MD |
| 70 | Jason Cady | DE | Fr. | 5-9 | 220 | Dundee |
| 71 | Donald Chaffin | OG | Fr. | 5-10 | 275 | Bronx |
| 72 | Tyrell Davis | Dt | So. | 5-11 | 270 | Mount Vernon |
| 73 | Kersonley Francois | DT | So. | 6-1 | 280 | Boca Raton, FL |
| 74 | Jeff Gamble | OT | Fr. | 6-3 | 275 | Delevan |
| 75 | Zach Darrow | DT | So. | 5-9 | 220 | Warrensburg |
| 77 | Billy Drake | OL | Fr. | 6-2 | 275 | Hornell |
| 78 | Chris Gibson | OG | So. | 6-3 | 295 | Syracuse |
| 80 | Brian Johnson | DE | Fr. | 6-0 | 210 | Cuba |
| 81 | Ken Pixley | WR | Fr. | 6-2 | 190 | Bainbridge |
| 85 | Dan Fabiny | WR | So. | 6-3 | 190 | Wellsville |
| 86 | Damien Alexis | WB | Fr. | 5-5 | 135 | Rochester |
| 88 | Andy Omoregie | WR | Fr. | 6-6 | 205 | Rochester |
| 89 | Eric Wright | K | Fr. | 6-0 | 210 | Cinaminson, NJ |
| 90 | Matt Gertzner | DT | Fr. | 6-2 | 230 | Blairstown, NJ |
| 95 | Alex Marcelin | DE | So. | 6-1 | 245 | Wydanch |
| 97 | Greg Rollo | DT | Fr. | 5-11 | 225 | Vestal |
| 98 | Jeff Warner | DE | So. | 5-11 | 220 | Groton |
Head Coach: Mick Caba
Assistant Coaches: Michael Caba, Dan Spitulnik, Dave Mears, Matt Mehlenbacher, Rick Yehl, Mike Pozzi, and Barry Young
Student Assistant: James Currier
Volunteer Assistant: Paul Argentieri