* Indicates Doubleheader
| Day | Date | Opponent | Time | Place |
|---|---|---|---|---|
| Sat. | Sept. 5 | Mercyhurst North East * | W 10-0, W 8-7 | 2-0 |
| Sun. | Sept. 6 |
Erie CC * |
W 2-1, L 3-1 | 3-1 |
| Sat. | Sept. 12 | Niagara CCC * | L 1-0, L 1-0 | 3-3 |
| Sat. | Sept. 19 | Monroe CC * | L 8-3, W 4-2 | 4-4 |
| Sun. | Sept. 20 | Penn Tech * | W 7-3, W 6-5 | 6-4 |
| Sat. | Sept. 26 | Jamestown CC * | L 5-2, W 2-1 | 7-5 |
| Sun. | Sept. 27 | Genesee CC * | Rained Out | |
| Wed. | Sept. 30 |
WNYAC Tournament Qualifier vs. #5 Niagara CCC |
W 3-2 | 8-5 |
| Sat. | Oct. 3 | WNYAC Final Four | Batavia | |
| vs. #1 Monroe CC | L 4-3 | 8-6 |
| Day | Date | Opponent | Time | Place |
| T-F | March 12-20 | Spring Trip to Cocoa, FL | Cocoa, FL | |
| Thu. | March 12 | Lafleche (Quebec) Academy | L 4-2 | 0-1 |
| Fri. | March 13 | Miami (OH) Middletown | W 17-8 | 1-1 |
| Sat. | March 14 | Jamestown CC | W 12-4 | 2-1 |
| Sat. | March 14 | Milwaukee (WI) Area Tech | L 5-4 | 2-2 |
| Sun. | March 15 | UCONN Avery Point | L 5-2 | 2-3 |
| Mon. | March 16 | Riverland (MN) CC | L 7-6 | 2-4 |
| Tue. | March 17 | Cumberland (NJ) County College | W 9-1 | 3-4 |
| Wed. | March 18 | Ontario Prospects | L 7-5 | 3-5 |
| Wed. | March 18 | Riverland (MN) CC | L 4-0 | 3-6 |
| Thu. | March 19 | Massasoit (MA) CC | W 8-3 | 4-6 |
| Fri. | March 20 | Brookdale (NJ) CC | L 7-5 | 4-7 |
| Sat. | March 28 | Lackawanna (PA) College * | L 9-8, L 9-5 | 4-9 |
| Sun. | March 29 | Hagerstown (MD) CC * | Rained Out | |
| Thu. | April 2 | Corning CC * | W 8-1, W 6-2 | 6-9 |
| Sat. | April 4 | Lehigh Carbon (PA) CC * | W 12-2, W 5-2 | 8-9 |
| Sun. | April 5 | Northampton (PA) CC * | W 5-0, W 5-3 | 10-9 |
| Tue. | April 7 | Erie CC * | Cancelled | |
| Thu. | April 9 | Monroe CC * | W 3-2, W 10-5 | 12-9 (2-0 RIII DII) |
| Sat. | April 11 | Monroe CC * | L 16-3, L 12-2 | 12-11 (2-2 RIII DII) |
| Tue. | April 14 | Niagara CCC * | W 7-6, L 9-6 | 13-12 |
| Thu. | April 16 | Mercyhurst North East * | W 7-2, W 7-1 |
15-12 (4-2 RIII DII) |
| Sat. | April 18 | Mercyhurst North East * | W 5-3, W 13-8 | 17-12 (6-2 RIII DII) |
| Sun. | April 19 | Ithaca JV * | Fft, Fft | 19-12 |
| Tue. | April 21 | Genesee CC * | L 8-0, W 2-1 | 20-13 (7-3 RIII DII) |
| Thu. | April 23 | Broome CC * | W 17-5, W 16-11 | 22-13 |
| Sat. | April 25 | Genesee CC * | L 12-2, L 4-3 | 22-15 (7-5 RIII DII) |
| Sun. | April 26 | Onondaga CC * | W 7-6, W 9-5 | 24-15 |
| Tue. | April 28 | Finger Lakes CC * | W 17-8, W 11-1 | 26-15 |
| F-S | May 1-3 | Region III Division II Championships | Monroe CC; Rochester | |
| Fri. | May 1 | vs. #2 Monroe CC | L 5-4 (10) | 26-16 |
| Sat. | May 2 | vs. #4 Mercyhurst North East | L 9-5 | 26-17 |