| No. | Name | Pos. | Ht. | Wt. | B/T | Yr. | Hometown/High School |
|---|---|---|---|---|---|---|---|
| 1 | Matt Lannon | OF | 5-6 | 155 | R/R | Fr. | Newark/Newark |
| 4 | Corey McEnroe | OF | 5-9 | 155 | R/R | Fr. | Millbrook/Millbrook |
| 5 | Bruno Saraceno | OF | 5-7 | 175 | R/R | So. | Binghamton/Binghamton |
| 6 | Jeff Miller | C/P | 6-1 | 205 | R/R | So. | N. Tonawanda/N. Tonawanda |
| 7 | Derek Speaker | IF | 5-9 | 170 | R/R | Fr. | N. Tonawanda/Starpoint |
| 8 | Bryan Lance | IF | 5-11 | 175 | R/R | Fr. | Binghamton/Chenango Forks |
| 10 | Donny Smith | IF | 5-8 | 165 | R/R | Fr. | Brighton/Brighton |
| 12 | Yordis Veras | IF | 5-8 | 160 | R/R | So. | Queens/Newtown |
| 14 | David Mayo | IF | 5-10 | 160 | R/R | So. | Caugus, Puerto Rico/Eloisa Pascaul |
| 16 | Jeff Benchich | P | 6-0 | 180 | R/R | So. | Millbrook/Millbrook |
| 20 |
Kenny O'Brien |
OF | 5-8 | 175 | R/R | Fr. | Norwalk, CT/Brien McMahon |
| 21 | Craig Kosnikowski | P | 6-0 | 175 | R/R | So. | N. Tonawanda/N. Tonawanda |
| 22 | Andrew Foster | P | 6-4 | 180 | R/R | Fr. | Clarkson, ONT./Clarkson SS |
| 24 | Ruben Angeles | OF/P | 6-0 | 190 | R/R | So. | New York/George Washington |
| 25 | Andy Grayson | P | 6-1 | 180 | L/L | Fr. | Mechanicville/Mechanicville |
| 27 | Jeff Paul | OF | 6-1 | 205 | R/R | So. | Breesport/Horseheads |
| 28 | Kelvin Espinosa | C | 5-10 | 225 | R/R | So. | New York/George Washington |
| 29 | Karl Kofmel | 1B | 6-2 | 190 | L/R | Fr. | Ottawa, ONT./Carine Wilson |
| 30 | Kevin Underhill | IF/OF | 6-3 | 205 | R/R | So. | Somers/Somers |
| 32 | Adalberto Vargas | IF/OF | 5-10 | 210 | R/R | Fr. | New York/Norman Thomas |
| 33 | Kyle Morrison | C/1B | 5-11 | 230 | R/R | Fr. | Canaseraga/Canaseraga |
| 41 | Chris Fox | P | 5-9 | 180 | R/R | So. | Mahopac/Mahopac |
| 44 | Joel Green | P | 5-8 | 230 | R/R | So. |
Horseheads/Horseheads |
| Tom Kenney | Head Coach | ||||||
| Jeff Fetzner | Asst. Coach | ||||||
| Travis Winter | Asst. Coach |