Baseball Records
Records updated after the Spring 2007 season
- Batting Average
- Games Played
- At Bats
- Runs
- Stolen Bases
- Hits
- RBI
- 2B
- 3B
- Home-Runs
- Total Bases
- Base on Balls
- Hit By Pitch
- Slugging Percentage
- Wins
- Losses
- Winning Percentage
- Earned Run Average
- Games
- Starts
- Runs Allowed
- Complete Games
- Saves
- Shutouts
- Innings Pitched
- Hits Allowed
- Fewest Hits/Innings Pitched
- Fewest BB/Innings Pitched
- Strikeouts
- Strikeouts/Innings Pitched
- Wild Pitches
- Hit Batsmen
- Lowest Opponents Batting Average
- Balks
Batting Average
| Name | Average |
|---|---|
| Nick Walczak | .418 |
| Jorge Gonzalez | .400 |
| Jeff Fetzner | .399 |
| Frank Pavicich | .398 |
| Eric Baker | .387 |
Games Played
| Name | Games |
|---|---|
| Kirt Zimniewicz | 129 |
| Gary Pitcheralle | 127 |
| Jason Michaels | 126 |
| Frank Pavicich | 126 |
| Kevin Brown | 123 |
At Bats
| Name | At Bats |
|---|---|
| Kirt Zimniewicz | 440 |
| Frank Pavicich | 422 |
| Gary Pitcheralle | 420 |
| Jose Sanchez | 407 |
| Jason Michaels | 404 |
Runs
| Name | Runs |
|---|---|
| Gary Pitcheralle | 158 |
| Frank Pavicich | 135 |
| Jose Sanchez | 134 |
| Joel Mercado |
131 |
| Jason Michaels | 127 |
Stolen Bases
| Name | Stolen Bases |
|---|---|
| Derek Speaker | 57 |
| Gary Pitcheralle | 51 |
| Jeff Fetzner | 49 |
| Joel Mercado | 49 |
| Eric Baker | 42 |
Hits
| Name | Hits |
|---|---|
| Frank Pavicich | 168 |
| Kirt Zimniewicz | 166 |
| Gary Pitcheralle | 152 |
| Jason Michaels | 149 |
| Jose Sanchez | 148 |
RBI
| Name | RBI |
|---|---|
| Frank Pavicich | 133 |
| Kirt Zimniewicz | 130 |
| Gary Pitcheralle | 118 |
| Rocky Myers | 105 |
| Nick Walczak | 101 |
2B
| Name | Doubles |
|---|---|
| Eric Huber | 39 |
| Nick Walczak | 38 |
| Gary Pitcheralle | 35 |
| Jose Sanchez | 35 |
| Kirt Zimniewicz | 32 |
3B
| Name | Triples |
|---|---|
| Gary Pitcheralle | 13 |
| Jose Sanchez | 13 |
| Joe Greany | 12 |
| Frank Pavicich | 12 |
| Jeff Fetzner | 11 |
Home-Runs
| Name | Home-Runs |
|---|---|
| Rocky Myers | 21 |
| Eric Hanson | 17 |
| Kirt Zimniewicz | 16 |
| Frank Pavicich | 15 |
| Gary Pitcheralle | 13 |
Total Bases
| Name | Total Bases |
|---|---|
| Frank Pavicich | 271 |
| Kirt Zimniewicz | 262 |
| Gary Pitcheralle | 252 |
| Jose Sanchez | 236 |
| Eric Hanson | 225 |
Base on Balls
| Name | BB |
|---|---|
| Mike Burns | 89 |
| Eric Hanson | 80 |
| Joel Mercado | 71 |
| Nick Walczak | 66 |
| Kevin Underhill | 65 |
Hit By Pitch
| Name | HBP |
|---|---|
| Nick Walczak | 32 |
| Jose Sanchez | 29 |
| Brandon Hall | 29 |
| Joe Greany | 27 |
| Jason Michaels | 22 |
Slugging Percentage
| Name | Slg. % |
|---|---|
| Rocky Myers | .674 |
| Jorge Gonzalez | .648 |
| Frank Pavicich | .642 |
| Nick Walczak | .637 |
| Berto Vargas | .622 |
Wins
| Name | Wins |
|---|---|
| Matt Stewart | 18 |
| Matt Scalfani | 18 |
| Aaron Williams | 18 |
| Shawn Mahoney | 18 |
| Mark Wendling | 17 |
Losses
| Name | Losses |
|---|---|
| Aaron Williams | 14 |
| Ben Cornish | 13 |
| Andrew Foster | 11 |
| Chad Howd | 9 |
| Jeff Benchich | 9 |
Winning Percentage
| Name | Win % |
|---|---|
| Ryan Cavallaro | 1.000 |
| Pete McCumiskey | 1.000 |
| Matt Hansen | .900 |
| Matt Stewart | .857 |
| Andy Hutchings | .833 |
Earned Run Average
| Name | ERA |
|---|---|
| Josh Perkins | 1.47 |
| Carlos Perez | 1.62 |
| Nate Wasson | 1.98 |
| Ricky Riesenberger | 2.12 |
| Jeff Emrich | 2.50 |
Games
| Name | Games |
|---|---|
| Aaron Williams | 40 |
| Gary Freas | 34 |
| Matt Scalfani | 33 |
| Mike Brown | 33 |
| Andy Hahn | 33 |
Starts
| Name | Starts |
|---|---|
| Aaron Williams | 31 |
| Matt Scalfani | 29 |
| Mike Brown | 29 |
| Mark Wendling | 27 |
| Shawn Mahoney | 24 |
Runs Allowed
| Name | Runs Allowed |
|---|---|
| Ben Cornish | 125 |
| Mike Brown | 123 |
| Aaron Williams | 116 |
| Al Altman | 111 |
| Mark Wendling | 101 |
Complete Games
| Name | Complete Games |
|---|---|
| Aaron Williams | 21 |
| Mike Brown | 16 |
| Shawn Mahoney | 13 |
| Matt Stewart | 12 |
| Andrew Foster | 12 |
Saves
| Name | Saves |
|---|---|
| Gary Freas | 7 |
| Jon Lilley | 7 |
| Josh Perkins | 7 |
| Brandon Hall | 6 |
| Aaron Williams | 5 |
Shutouts
| Name | Shutouts |
|---|---|
| Mike Brown | 4 |
| Chad Howd | 4 |
| Aaron Williams | 3 |
| Shawn Mahoney | 3 |
| Joe Eldred | 3 |
Innings Pitched
| Name | Innings Pitched |
|---|---|
| Aaron Williams | 212 1/3 |
| Mike Brown | 187 |
| Matt Scalfani | 180 2/3 |
| Mark Wendling | 159 2/3 |
| Shawn Mahoney | 159 1/3 |
Hits Allowed
| Name | Hits |
|---|---|
| Mike Brown | 198 |
| Aaron Williams | 197 |
| Mark Wendling | 183 |
| Matt Scalfani | 157 |
| Matt Stewart | 150 |
Fewest Hits/Innings Pitched
| Name | Hits/Innings |
|---|---|
| Jeff Emrich | .689 |
| Joe Eldred | .730 |
| Matt Rogan | .765 |
| Nate Wasson | .771 |
| Carlos Perez | .777 |
Fewest BB/Innings Pitched
| Name | BB/Innings |
|---|---|
| Gary Freas | .140 |
| Mike Tucci | .244 |
| Jeff Emrich | .252 |
| Mark Wendling | .257 |
| Aaron Williams | .259 |
Strikeouts
| Name | Strikeouts |
|---|---|
| Aaron Williams | 200 |
| Mike Brown | 164 |
| Matt Scalfani | 143 |
| Andrew Foster | 143 |
| Shawn Mahoney | 135 |
Strikeouts/Innings Pitched
| Name | Strikeouts/Innings |
|---|---|
| Joe VanGorder | 1.33 |
| Andy Hutchings | 1.29 |
| Steve Groves | 1.21 |
| Andrew Foster | 1.09 |
| Mike Hyde | 1.01 |
Wild Pitches
| Name | Wild Pitches |
|---|---|
| Matt Stewart |
25 |
| Craig Kosnikowski | 23 |
| Craig Hows | 21 |
| Joe VanGorder | 21 |
| Jon Carpenter | 17 |
Hit Batsmen
| Name | Hit Batsmen |
|---|---|
| Matt Scalfani | 20 |
| Mark Wendling | 18 |
| Brian Ervay | 18 |
| Pete McCumiskey | 17 |
| Aaron Williams | 16 |
Lowest Opponents Batting Average
| Name | OBA |
|---|---|
| Jeff Emrich | .190 |
| Nate Wasson | .204 |
| Joe Eldred | .206 |
| Carlos Perez | .208 |
| Andy Hutchings | .209 |
Balks
| Name | Balks |
|---|---|
| Kirt Zimniewicz | 5 |
| Aaron Williams | 4 |
| Mike Brown | 4 |
| Joe VanGorder | 4 |
| Carlos Perez | 3 |







