CLEP - College Level Exam Program
College Level Examination Program - The College Board
October 2001
clep/mdp
- All CLEP Examinations must be the SUBJECT exam
- Many of these examinations have an optional Essay section, Alfred State students must take the essay section in order to be eligible to receive credit.
CLEP is a national program of credit-by-examination that offers students the opportunity to obtain recognition for college-level achievement. Personal reading, on-the-job experience, adult school or correspondence courses, or televised or taped courses may have prepared these students to earn college credit.
NOTE: CLEP test scores for COMP 1503 indicated on the CLEP transcript will count for 50% of the final grade. An essay exam will be administered by the English & Humanities Department and the results will count for the additional 50% of the final grade. The grade is prorated. (To see the formula, check with the Office of CCET.)
| Course Name | Grade Required | Grade Required for tests given on or after July, 2001 | Alfred State College Equivalent |
|---|---|---|---|
| COMPOSITION & LITERATURE | |||
| American Literature | 0 – 45 | 0 – 49 | NONE |
| 46+ | 50+ | LITR 3233 & 4333 ? Surv Am Lit I & II | |
| Analysis & Interpreting Literature | 0 – 48 | n/a | NONE |
| 49+ | 50+ | LITR 2603 ? Intro to Literature & LITR 8800 ? Literature Elec (3 hrs) |
|
| College Composition (Old exam) | 0 – 46 | 0 – 49 | NONE |
| 47+ | 50+ | COMP 1503 ? Freshman Composition | |
| English Literature | 0 – 45 | 0 – 49 | NONE |
| 46+ | 50+ | LITR 2603 - Intro to Literature | |
| Humanities | 50+ | 50+ | HUMA 8800 - Humanities Elective |
| English Composition with Essay (General Exam) | 420+ | n/a | COMP 1503 - Freshman Composition |
| Freshman College Composition | 0 – 43 | 0 – 49 | NONE |
| 44+ | 50+ | COMP 1503 ? Freshman Composition | |
| FOREIGN LANGUAGES |
|||
| French Language I | 39+ | 39+ | GEFL 9100 GenEd/Elec - CLEP ForLang |
| French Language II | 45+ | 45+ | GEFL 9100 GenEd/Elec - CLEP ForLang |
| German Language I | 40+ | 40+ | GEFL 9100 GenEd/Elec - CLEP ForLang |
| German Language II | 48+ | 48+ | GEFL 9100 GenEd/Elec - CLEP ForLang |
| Spanish Language I | 45+ | 45+ | SPAN 1203 Spanish I |
| Spanish Language II | 50+ | 50+ | SPAN 2203 Spanish II - GEFL GenEd/Elec - CLEP ForLang |
| SOCIAL SCIENCES & HISTORY: | |||
| American Government | 0 – 46 | 0 - 49 | NONE |
| 47+ | 50+ | PLSC 1043 ? American Government | |
| US Hist I: Early Col to 1877 | 0 – 44 | 0 - 49 | NONE |
| 45+ | 50+ | HIST 1143 ? Surv of Am Hist I | |
| US Hist II: 1865 to Prsent | 0 – 44 | 0 - 49 | NONE |
| 45+ | 50+ | HIST 2153 ? Surv of Am Hist II | |
| Human Growth & Development | 0 – 44 | 0 - 49 | NONE |
| 45+ | 50+ | PSYC 1023 ? Human Development | |
| Princ of Macroeconomics | 0 – 43 | 0 - 49 | NONE |
| 44+ | 50+ | ECON 1013 ? Prin of Economics I | |
| Princ of Microeconomics | 0 – 40 | 0 - 49 | NONE |
| 41+ | 50+ | ECON 2023 ? Prin of Economics II | |
| Introduction to Educational Psychology | 50+ | 50+ | TE 8800 - Open Transfer Elective |
| Introductory Psychology | 0 – 46 | 0 - 49 | NONE |
| 47+ | 50+ | PSYC 1013 ? General Psychology | |
| Introductory Sociology | 0 – 46 | 0 - 49 | NONE |
| 47+ | 50+ | SOCI 1163 ? General Sociology | |
| West Civ I: Anc Near E to 1648 | 0 – 45 | 0 - 49 | NONE |
| 46+ | 50+ | GEWC 9120 – GenEd/Elec–CLEP WesCiv | |
| West Civ II: 1648 to Present | 0 – 46 | 0 - 49 | NONE |
| 47+ | 50+ | GEWC 9120 – GenEd/Elec–CLEP WesCiv | |
| SCIENCE AND MATHEMATICS: | |||
| Calculus | 0-46 | 0-46 | NONE |
| 47-59 | 50 - 59 | MATH 1084 ? Calculus I | |
| 60+ | 60+ | MATH 1084 & 2094 ? Calculus I & II | |
| College Algebra | 0 – 44 | 0 - 49 | NONE |
| 45+ | 50+ | MATH 1033 ? College Algebra | |
| College Mathematics | 50+ | 50+ | MATH 1143 - Liberal Arts Math I |
| Precalculus | 0 – 44 | 0 - 49 | NONE |
| 45+ | 50+ | MATH 1054 - Precalculus | |
| Trigonometry | 0 – 49 | 0 - 49 | NONE |
| 50+ | 50+ | MATH 2043 ? College Trigonometry | |
| Biology | 0 – 45 | 0 - 49 | NONE |
| 46-54 | 50-59 | BIOL 1104 ? Gen Biology I | |
| 55+ | 60+ | BIOL 1104 & 2204 ? Gen Biology I & II | |
| Chemistry | 0 – 46 | 0 - 49 | NONE |
| 47-57 | 50-59 | CHEM 1984 ? Chem Principles I | |
| 58+ | 60+ | CHEM 1984 & 2984 ? Chem Prin I & II | |
| Natural Sciences | 50+ | 50+ | GENS 9100 GenEd/Nat Sci |
| BUSINESS: | |||
| Info Sys & Comp Appl | CLEP Exam no longer accepted for transfer credit at Alfred State College for CISY 1003 CHALLENGE EXAM OFFERED BY BUSINESS DEPARTMENT |
||
| Princ of Management | 0-46 | 0-49 | NONE |
| 47+ | 50+ | BUAD 3153 – Fund of Management | |
| Financial Accounting | 0-46 | 0-59 | NONE |
| 47+ | 60+ | ACCT 1124 ? Financial Accounting & ACCT 2224 ? Managerial Account |
|
| Introductory Business Law | 51+ | 50+ | BUAD 3043 ? Business Law I |
| Principles of Marketing | 0-49 | 0-49 | NONE |
| 50+ | 50+ | MKTG 2073 ? Principles of Mark | |
Contact Us
Center for Community Education and Training
Pioneer Center
Alfred State College
Alfred, NY 14802
Phone: (607) 587-4015
Fax: (607) 587-3295
E-mail: ccet@alfredstate.edu









