Articulation Agreements
- Alfred University
- American Samoa Community College
- Bermuda College
- Broome Community College
- Canisius College
- Clarkson University
- College of St. Scholastica
- Cornell University
- Corning Community College
- Dutchess Community College
- Erie Community College
- Finger Lakes Community College
- Genesee Community College
- Hilbert College
- Hudson Valley Community College
- Jamestown Community College
- Jefferson Community College
- Mohawk Valley Community College
- Monroe Community College
- Niagara University
- New York Chiropractic College
- Onondaga Community College
- Orange Community College
- Rochester Institute of Technology
- St. James School of Radiologic Sciences
- Stephens College
- Sullivan County Community College
- SUNY Brockport
- SUNY Cortland
- SUNY Delhi
- SUNY Morrisville
- SUNY Oswego
- SUNY Plattsburgh
Alfred University
| Program transfer from: | Program transfer to: |
|---|---|
| (ASC) Liberal Arts & Sciences - Math & Science | BS-Athletic Training |
| (ASC) Accounting | BS-Accounting |
| (ASC) Business Administration (Transfer) | BS-Business Administration |
| (ASC) Business Administration (BBA) | MBA-Business Administration |
American Samoa Community College
| Program transfer from: | Program transfer to: |
|---|---|
| Approved 33 credits | (ASC) Health Information Technology |
Bermuda College
| Program transfer from: | Program transfer to: |
|---|---|
| AAS-Wood Technology | (ASC) Building Trades-Building Construction |
| Professional Design & Development | (ASC) Masonry |
| AAS-Heating, Venting & AC Tech | (ASC) Air Conditioning & Heating Technology |
| AAS-Plumbing Technology | (ASC) Air Conditioning & Heating Technology |
Broome Community College
| Program transfer from: | Program transfer to: |
|---|---|
| AAS-Civil Engineering Tech | (ASC) Construction Management Engineering Technology |
Canisius College
| Program transfer from: | Program transfer to: |
|---|---|
| (ASC) Business Administration | All Wehle School of Business Majors |
Clarkson University
| Program transfer from: | Program transfer to: |
|---|---|
| (ASC) BBA and 11 Foundation Courses | MBA-Business Administration |
College of St. Scholastica
| Program transfer from: | Program transfer to: |
|---|---|
| (ASC) Health Information Technology | BS-Health Information Management |
Cornell University
| Program transfer from: | Program transfer to: |
|---|---|
| (ASC) Agricultural Business | Cornell University College of Ag and Life Sciences |
| (ASC) Agricultural Technology | Cornell University College of Ag and Life Sciences |
| (ASC) Veterinary Technology | Cornell University College of Ag and Life Sciences |
Corning Community College
| Program transfer from: | Program transfer to: |
|---|---|
| AS-Business Administration | (ASC) Financial Planning |
| AAS-Electrical Technology-Electronics | (ASC) Electrical Engineering Technology |
| Approved 33 credits | (ASC) Health Information Technology |
| AAS-Human Services | (ASC) Human Services Management |
Dutchess Community College
| Program transfer from: | Program transfer to: |
|---|---|
| AAS-Architecture Technology | (ASC) Architectural Technology |
Erie Community College
| Program transfer from: | Program transfer to: |
|---|---|
| AAS-Architectural Technology-Const Tech | (ASC) Architectural Technology |
| CERT-Court/Realtime Reporting | (ASC) Court and Realtime Reporting |
| AS-Computer Science | (ASC) Information Technology - Applications Software Development |
| AS-Computer Science | (ASC) Information Technology - Network Administration |
| AS-Computer Science | (ASC) Information Technology - Web Development |
| AAS-Nursing | (ASC) Nursing (BS) |
Finger Lakes Community College
| Program transfer from: | Program transfer to: |
|---|---|
| AAS-Architectural Design & Drafting | (ASC) Architectural Technology |
| AAS-Nursing | (ASC) Nursing (BS) |
Genesee Community College
| Program transfer from: | Program transfer to: |
|---|---|
| Approved 32 Credits | (ASC) Health Information Technology |
Hilbert College
| Program transfer from: | Program transfer to: |
|---|---|
| (ASC) Accounting | BS-Accounting |
| (ASC) Business Administration | BS-Business Administration |
| (ASC) Marketing | BS-Business Administration |
| (ASC) Financial Services | BS-Business Administration |
Hudson Valley Community College
| Program transfer from: | Program transfer to: |
|---|---|
| AAS-Architectural Technology | (ASC) Architectural Technology |
Jamestown Community College
| Program transfer from: | Program transfer to: |
|---|---|
| AS-Approved 54 Credits | (ASC) Forensic Science Technology |
| Approved Credits | (ASC) Court and Realtime Reporting |
| AAS-Mechanical Technology | (ASC) Manufacturing Technology |
| Approved 31 Credits | (ASC) Health Information Technology |
| Approved 34 Credits | (ASC) Biological Science |
| AAS-Digital/Computer Technology | (ASC) Electromechanical Engineering Technology |
| AAS-Digital/Computer Technology | (ASC) Computer Engineering Technology |
| AAS-Digital/Computer Technology | (ASC) Electrical Engineering Technology |
| AS-Computer Science | (ASC) Information Technology - Applications Software Development |
| AS-Computer Science | (ASC) Information Technology - Network Administration |
| AS-Computer Science | (ASC) Information Technology - Web Development |
| AAS-Computer Information Systems | (ASC) Information Technology - Applications Software Development |
| AAS-Computer Information Systems | (ASC) Information Technology - Network Administration |
| AAS-Computer Information Systems | (ASC) Information Technology - Web Development |
| AS-Business Administration | (ASC) Financial Planning |
| AAS-Business Administration | (ASC) Financial Planning |
| AAS-Nursing | (ASC) Nursing (BS) |
| AA, AS, or AAS degree | (ASC) Technology Management |
| Approved 31 Credits | (ASC) Veterinary Technology |
Jefferson Community College
| Program transfer from: | Program transfer to: |
|---|---|
| AS-Mathematics and Science | (ASC) Forensic Science Technology |
Mohawk Valley Community College
| Program transfer from: | Program transfer to: |
|---|---|
| AAS-Civil Engineering Technology | (ASC) Surveying Engineering Technology |
| AAS-Nursing | (ASC) Nursing (BS) |
Monroe Community College
| Program transfer from: | Program transfer to: |
|---|---|
| AAS-Electrical Engineering Technology | (ASC) Electrical Engineering Technology |
| AS-Business Administration | (ASC) Financial Planning |
| AAS-Construction Technology | (ASC) Construction Management Engineering Technology |
| AAS-Construction Technology | (ASC) Construction Management Technology |
| AS-Information Technology | (ASC) Information Technology - Applications Software Development |
| AS-Information Technology | (ASC) Information Technology - Network Administration |
| AS-Information Technology | (ASC) Information Technology - Web Development |
| AAS-Nursing | (ASC) Nursing (BS) |
| Approved 32 Credits | (ASC) Veterinary Technology |
| AS or AAS degree | (ASC) Technology Management |
Niagara University
| Program transfer from: | Program transfer to: |
|---|---|
| (ASC) Business Administration | BBA-Accounting |
| (ASC) Business Administration | BS-Management |
| (ASC) Accounting | BBA-Accounting |
| (ASC) Marketing | BS-Marketing |
New York Chiropractic College
| Program transfer from: | Program transfer to: |
|---|---|
| (ASC) Approved AA or AAS Degree | Doctor of Chiropractic degree program |
Onondaga Community College
| Program transfer from: | Program transfer to: |
|---|---|
| AAS-Computer Engineering Technology | (ASC) Computer Engineering Technology |
| AAS-Architectural Technology | (ASC) Architectural Technology |
Orange Community College
| Program transfer from: | Program transfer to: |
|---|---|
| AAS-Architectural Technology | (ASC) Architectural Technology |
Rochester Institute of Technology
| Program transfer from: | Program transfer to: |
|---|---|
| (ASC) Accounting | BS-Accounting |
| (ASC) Business Administration | BS-Business Administration |
| (ASC) Computer Science | BS-Computer Science |
| (ASC) Financial Services | BS-Finance |
| (ASC) Marketing | BS-Marketing |
St. James School of Radiologic Sciences
| Program transfer from: | Program transfer to: |
|---|---|
| CERT-Radiologic Science Program | (ASC) Individual Studies |
Stephens College
| Program transfer from: | Program transfer to: |
|---|---|
| (ASC) Health Information Technology | BS-Health Information Administration |
Sullivan County Community College
| Program transfer from: | Program transfer to: |
|---|---|
| AAS/AS-Business Administration | (ASC) Financial Planning |
| AAS/AS-Business Administration | (ASC) Technology Management |
SUNY Brockport
| Program transfer from: | Program transfer to: |
|---|---|
| (ASC) Nursing | BS-Nursing |
SUNY Cortland
| Program transfer from: | Program transfer to: |
|---|---|
| (ASC) Individual Studies | BS-Physical Education |
SUNY Delhi
| Program transfer from: | Program transfer to: |
|---|---|
| AAS-Architecture Technology | (ASC) Architectural Technology |
SUNY Morrisville
| Program transfer from: | Program transfer to: |
|---|---|
| AS-Architectural Studies and Design | (ASC) Architectural Technology |
SUNY Oswego
| Program transfer from: | Program transfer to: |
|---|---|
| (ASC) Business Management | BS-Business Administration |
| (ASC) Marketing | BS-Marketing |
| (ASC) Financial Services | BS-Finance |
SUNY Plattsburgh
| Program transfer from: | Program transfer to: |
|---|---|
| (ASC) Human Services | BS-Social Work |
| (ASC) Liberal Arts & Sciences - Social Science | BS-Social Work |
| (ASC) Liberal Arts & Sciences - Social Science | BA-Psychology |
Contact Us
Jason White - Transfer Adviser
Student Records and Financial Services Office
10 Upper College Drive
Alfred, NY 14802
Phone: (607) 587-3954
Fax: (607) 587-3007
E-mail: whitejp@alfredstate.edu









