You are here
Home ›Cable TV Services
Cable TV
Cable TV service is available in each residence hall room with 90 channels of entertainment and music.
| Channel Number | Channel Name |
|---|---|
| 2 | WGRZ (B,2) NBC |
| 3 | Alfred State News |
| 4 | WIVB (B,4) CBS |
| 5 | CNN 24 Hours News |
| 6 | CNN Headline News |
| 7 | WKBW (B,7) ABC |
| 8 | Bloomberg |
| 9 | C-SPAN: 24 Hour News |
| 10 | C-SPAN2 |
| 11 | Fox News Network |
| 12 | MSNBC |
| 13 | CNBC: Business News |
| 14 | The Weather Channel |
| 15 | History Channel |
| 16 | TLC: The Learning Channel |
| 17 | WNED (17) PBS |
| 18 | The Discovery Channel |
| 19 | Discovery Fit and Health |
| 20 | Discovery Science |
| 21 | Military Channel |
| 22 | A&E: Arts and Entertainment |
| 23 | WNLO (23) UPN |
| 24 | AMC: American Movie Classics |
| 25 | Animal Planet |
| 26 | BET: Black Entertainment TV |
| 27 | Cartoon Network |
| 28 | Comedy Central |
| 29 | WUTV (B, 29) Fox |
| 30 | E! Entertainment |
| 31 | Game Show Network |
| 32 | Lifetime Network |
| 33 | WE: Women's Entertainment |
| 34 | ABC Family Channel |
| 35 | MTV: Music Television |
| 36 | MTV-2 |
| 37 | VH-1: Video Hits One |
| 38 | VH-1 Classic |
| 39 | Sabers Games (NYa3) |
| 40 | FUSE |
| 41 | CMT: Country Music Television |
| 42 | F/X |
| 43 | Nickelodean |
| 44 | TBS |
| 45 | TNT: Turner Network Television |
| 46 | Sci-FI |
| 47 | Spike TV |
| 48 | FMC |
| 49 | WNYO (B,49) WB |
| 50 | USA Network |
| 51 | WPXJ (51) PAX |
| 52 | CBS Sports |
| 53 | NFL Network |
| 54 | ESPN: 24 Hour Sports |
| 55 | ESPN-2: Sports |
| 56 | ESPN News |
| 57 | ESPN Classic |
| 58 | ESPN University |
| 59 | HBO (East) |
| 60 | HBO2 (East) |
| 61 | HBO Signature |
| 62 | HBO (West) |
| 63 | HBO2 (West) |
| 64 | HBO Family (East) |
| 65 | HBO Family (West) |
| 66 | STARZ East |
| 67 | STARZ West |
| 68 | STARZ Edge |
| 69 | STARZ BLK |
| 70 | STARZ Encore East |
| 71 | STARZ Encore West |
| 72 | Sportsman Channel |
| 73 | Bravo |
| 74 | IFC: Independent Film Channel |
| 75 | Speed Channel |
| 76 | HGTV: Home and Garden Television |
| 77 | The Food Network |
| 78 | The Travel Channel |
| 79 | Outdoor Channel |
| 80 | National Geographic |
| 81 | TruTV |
| 82 | Cook |
| 83 | DIY Network |
| 84 | Univision |
| 85 | Galavision |
| 86 | NBC Sports |
| 87 | RFD TV |
| 88 | Destination |
| 89 | Fuel TV |
| 90 | GAC: Great American Country |
| 91 | Soap Net |
| 92 | Oxygen |
| 93 | Current |
| 94 | Cloo |
| 95 | MLBN |
| 96 | Reelz |
| 97 | NBA |
| 98 | Big Ten |
| FM | MSG |
Our office is located in the ACES business office on the first floor of CDH. Visit, email cableTV@alfredstate.edu, or call us at (607) 598-4042 for assistance. Office hours are 8 a.m. to 4 p.m. Monday through Friday.
Auxiliary Campus Enterprises and Services, Inc. (ACES) is a not-for-profit corporation that supports the mission of Alfred State by providing dining services, campus bookstores, cable TV, transportation and vending services to Alfred State students.








