Mechanical engineering technology program graduates are prepared to be mechanical technicians for industry in engineering-related areas including automotive component design, heating, ventilation, and air conditioning (HVAC), process and component design, mechanical systems design, energy systems, product development, and technical support and sales. Graduates will be able to design, specify, test, analyze, and install mechanical systems. They will have broad content exposure through the development of analytical skills and theory in the classroom and experience working with engines, complete energy systems, compressors, fans, pumps, controls, instrumentation, engineering graphics, and material testing. Every graduate is required to complete a capstone project to bring together theoretical and practical skills.
Mechanical engineering technology is accredited by the Technology Accreditation Commission of the Accreditation Board for Engineering and Technology [TAC/ABET, 111 Market Place Suite 1050 Baltimore, MD 21202; (410) 347-7700, Fax: (410) 625-2238; e-mail: accreditation
ABET [dot] org; Web site: http://www.ABET.org].
A laptop computer is required for students entering the mechanical engineering technology programs. See laptop specifications.
Program educational objectives were established with the assistance of the Industrial Advisory Committee and are reviewed periodically. The AAS in the mechanical engineering technology program produces graduates who:
In addition to the AAS program educational objectives, the BS in the mechanical engineering technology program produces graduates who:
Required: Math A & B (algebra, geometry, and trigonometry), SAT and/or ACT scores with a recommended combined SAT score of 1000 (critical reading and math) or a composite ACT score of 21.
Recommended: Physics
Accredited by the Technology Accreditation Commission of the Accreditation Board for Engineering and Technology (TAC/ABET), 111 Market Place - Suite 1050, Baltimore, MD 21202; (410) 347-7700.
The bachelor of science in engineering technology is recognized as a "professional degree" that qualifies for experience/education credit towards Professional Engineering (PE) licensure. Graduates from Alfred State's program are allowed six years of the required 12 years of education/experience credit and are eligible to take the Fundamentals of Engineering (FE), formerly called Engineer-in-Training (EIT), examination upon graduation.
Agreements exist for AAS graduates from Alfred State, Broome Community College, SUNY Canton, Corning Community College, Finger Lakes Community College, Jamestown Community College, and SUNY Morrisville.
Courses which repeat or significantly overlap courses taken in the student's associate degree program cannot be taken for upper level credit. If the associate degree covered the subject matter in one of the required baccalaureate courses, a different course must be substituted and approved by the faculty adviser
Approximately 12 to 15 hours are spent in classroom instruction each week with class size ranging from 20 to 35 students. Structured labs are six to 12 hours a week. The student's academic adviser is a member of the Mechanical Engineering Technology Department faculty.
| First Semester | credits | ||
|---|---|---|---|
| MECH | 1343 | Comp App for Prob Solving |
3 |
| MECH | 1203 | Materials Science | 3 |
| MECH | 4523 | Control Systems | 3 |
| COMP | 1503 | Freshman Composition | 3 |
| MATH | 1033 | College Algebra | 3 |
| xxx3 | Soc Sci or Gen Ed Elective | 3 | |
| 18 | |||
| Second Semester | credits | ||
|---|---|---|---|
| MECH | 2123 | Thermofluid Mechanics | 3 |
| MECH | 2121 | Thermo Mechanics Lab | 1 |
| MECH | 1603 | Graphics/CAD | 3 |
| MECH | 1643 | Manufacturing Processes | 3 |
| MECH | 1641 | Mftg Processes Lab | 1 |
| PHYS | 1024 | General Physics I | 4 |
| MATH | 2043 | College Trigonometry | 3 |
| 18 | |||
| Third Semester | credits | ||
|---|---|---|---|
| MECH | 2603 | Applied Mechanics | 3 |
| MECH | 3223 | Mechan Design Principles | 3 |
| PHYS | 2023 | General Physics II | 3 |
| MATH | 1063 | Technical Calculus I | 3 |
| LITR | 2603 | Introduction to Literature | 3 |
| xxxx |
Soc Sci/Gen Ed/Tech Elective |
3 |
|
| 18 | |||
| Fourth Semester | credits | ||
|---|---|---|---|
| EMET | 3424 | Electromechanical Analysis | 4 |
| MECH | 1104 | AC Principles I | 4 |
| MECH | 3304 | Engine Characteristics Theory | 4 |
| xxx3 | Soc Sci or Gen Ed Elective | 3 | |
| 15 | |||
| Fifth Semester | credits | ||
|---|---|---|---|
| MECH | 5334 | Mechanics of Materials | 4 |
| MECH | 8334 | Theory of Machines | 4 |
| MATH | 2074 | Technical Calculus II | 4 |
| COMP | 5703 | Technical Writing | 3 |
| SPCH | 1083 | Effective Speaking | 3 |
| 18 | |||
| Sixth Semester | credits | ||
|---|---|---|---|
| MECH | 6133 | Intro to Finite Elements | 3 |
| MECH | 6334 | Fluid Mechanics | 4 |
| MATH | 7123 | Statistics for Eng Tech | 3 |
| MATH | 6114 | Differential Equations | 4 |
| CHEM | 5013 | Applied Chem Principles | 3 |
| 17 | |||
| Seventh Semester | credits | ||
|---|---|---|---|
| BSET | 7001 | Senior Seminar & Project Design | 1 |
| MECH | 7114 | Applied Thermodynamics | 4 |
| MECH | 7503 | Mechanical Vibrations | 3 |
| SOCI | 5213 | Sci, Technology, & Society | 3 |
| MATH | 7113 | Economic Analysis for Engineering Technology | 3 |
| xxxx | Tech or non-tech Elective | 3 | |
| 17 | |||
| Eighth Semester | credits | ||
|---|---|---|---|
| BSET | 8003 | Senior Technical Project | 3 |
| MECH | 7334 | Heat Transfer | 4 |
| MECH | 8323 | Des of Machine Elements | 3 |
| xxx3 | Gen Education Elective | 3 | |
| xxxx | Tech or non-tech Elective | 3 | |
| 16 | |||
| Technical Electives | ||
|---|---|---|
| EMET | 5004 | Instrumentation |
| MATH | 6104 | Multivariate & Vector Calculus |
| MECH | 3643 | Manufacturing Management |
| MECH | 4423 | Robotics |
| MECH | 4433 | Advanced Solid Modeling |
| MECH | 4224 | Mechanical Systems Design |
| Non-Technical Electives |
|---|
| Must pick an approved LAS class |
| Typical Social Science Electives | ||
|---|---|---|
| SOCI | 1163 | General Sociology |
| SOCI | 1193 | Marriage & Family Accross World Civilization |
| PSYC | 1013 | General Psychology |
| Typical General Education Electives | ||
|---|---|---|
| HIST | 1113 | History of Western Civilization |
| HIST | 1143 | Survey of American Histroy I |
| HIST | 2153 | Survey of American History II |
| PLSC | 1043 | American Government |
| PLSC | 1053 | International Relations |
| FNAT | 1013 | Art Appreciation |
| FNAT | 1023 | Introduction to Theatre |
| FNAT | 1313 | Art History |
| FNAT | 2413 | Music History |
| Also required: One unit of Physical Education. | ||
| Survey Details | 2005 | 2006 | 2007 |
|---|---|---|---|
| Receiving Degrees | 28 |
25 | 23 |
| Responding to Survey | 19 (68%) | 18 (72%) | 12 (52%) |
| Employed | 18 (95%) | 16 (89%) | 10 (83%) |
| Employed in Field | 18 (100%) | 15 (94%) | 8 (80%) |
| Transfered | 1 (5%) | 1 (6%) | 2 (17%) |
| Unemployed & Seeking Employment | -- | 1 (5%) |
-- |
| Unemployed & Not Seeking Employment | -- | -- | -- |
| Salary Information | |
|---|---|
| NACE Annual Average Salary Survey Data (2003-04 survey for associate degree program; 2007-08 for baccalaureate degree program) |
$57,821 |
| DOL Annual Mean Salary (2007 survey for those employed in this career path) |
$75,130 |