The bachelor of technology degree in information technology-network administration at Alfred State College is designed to prepare graduates to enter the work force as IT professionals with a special emphasis in networking. A five-course sequence in networking includes LAN and WAN software, hardware, interoperability, and design. Core courses provide students with a foundation in other areas including Web server administration, programming database application, and microcomputer systems. Additional upper-level courses are provided in oral and written communication, management, and business. A full semester internship is included.
A laptop computer is required for students entering the information technology-network administration program. The College will provide a list of appropriate laptops and wireless modem cards in April to all students who have been accepted to attend Alfred State College.
Alfred State College is accredited by the Middle States Association of Colleges and Schools, 3624 Market St., Philadelphia, PA 1910, (215) 662-5606.
Articulation agreements for many community colleges in Western New York are being developed. It is possible, with careful selection of courses, to transfer from a variety of associate degrees including computer information systems, information technology, computer science, and others.
Articulation agreements have been established with many community colleges and additional agreements will be developed in the future. It is possible, with careful selection of courses, to transfer from a variety of associate degrees including computer information systems, information technology, computer science, and others. The computer information systems degree (AAS) at Alfred State College is especially well suited for transfer into this degree at the junior level.
Organizations of all types and sizes need computer professionals. The primary employment field includes networking administrators, troubleshooters, and installers. Due to the solid foundation in other areas, graduates will not be limited to networking. Job opportunities are wide and numerous. They include database administrators, systems analysts, project managers, user support, Web developers, IT managers, and technical support staff, to name just a few.
IT majors can expect to take between 15 to 18 credits a semester. With labs, they can expect to spend about 20 hours in formal classroom or lab instruction each week. Out-of-class work will account for another 20 to 30 hours but is dependent upon the student. Average class size is under 25 with many under 20.
| First Semester | credits | ||
|---|---|---|---|
| CISY | 1023 | Intro to Information Tech | 3 |
| CISY | 1111 | IT Freshman Seminar | 1 |
| CISY | 1123 | Intro Computer Prog for IT or | |
| CISY | 1113 | Intro to Computer Prog | 3 |
| ACCT | 1124 | Financial Accounting | 4 |
| COMP | 1503 | Freshman Composition | 3 |
| MATH | 1123 | Statistics | 3 |
| 17 | |||
| Second Semester | credits | ||
|---|---|---|---|
| CISY | 4103 | Visual Prog & Dev | 3 |
| CISY | 2143 | Microcomputer Systems I | 3 |
| LITR | 2603 | Intro To Literature*** | 3 |
| ECON | xxx3 | Economics * | 3 |
| MATH | xxx3 | College Algebra or above | 3 |
| xxx3 | Open Elective | 3 | |
| 18 | |||
| Third Semester | credits | ||
|---|---|---|---|
| CISY | 4033 | Networking I | 3 |
| CISY | 2153 | Database Applications & Programming 1 | 3 |
| CISY | 3223 | Web Page Development | 3 |
| xxx3 | Social Science Elective** | 3 | |
| xxx3 | Natural Science Elective | 3 | |
| 15 | |||
| Fourth Semester | credits | ||
|---|---|---|---|
| CISY | 4043 | Networking II | 3 |
| BUAD | 3153 | Fund of Management | 3 |
| SPCH | 1083 | Effective Speaking | 3 |
| xxx3 | Professional Elective | 3 | |
| xxx3 | Gen Education Elective | 3 | |
| 15 | |||
| Fifth Semester | credits | ||
|---|---|---|---|
| CISY | 5203 | Network Admin | 3 |
| BUAD | 5003 | Mgt Communications | 3 |
| xxx3 | Concentration Elective | 3 | |
| xxx3 | Gen Education Elective | 3 | |
| xxx3 | Upper Level Lib Arts Elective | 3 | |
| 15 | |||
| Sixth Semester | credits | ||
|---|---|---|---|
| BUAD | 5023 | Human Resource Mgt OR | |
| CISY | 5233 | Human Computer Int OR | |
| CISY | 5723 | Essentials of Info Security | 3 |
| CISY | 7003 | Project Management | 3 |
| CISY | 6703 | Network Design Concepts | 3 |
| xxx3 | Concentration Elective | 3 | |
| xxx3 | Open Elective | 3 | |
| xxx3 | Upper Level Prof Elective | 3 | |
| 18 | |||
| Seventh Semester | credits | ||
|---|---|---|---|
| CISY | 8303 | Software Integr & Interoperability | 3 |
| CISY | 8603 | Seminar in Critical Issues in Info Technology | 3 |
| xxx3 | Upper Level Prof Elective | 3 | |
| xxx3 | Open Elective | 3 | |
| xxx3 | Upper Level Lib Arts Elective | 3 | |
| COMP | 5703 | Technical Writing | 3 |
| 18 | |||
| Eighth Semester | credits | ||
|---|---|---|---|
| CISY | 8712 | Information Technology Internship**** | 12 |
| 12 | |||
* Or other Social Science elective to be selected from Social Science general education list (for example: sociology, psychology), as approved by adviser.
** Social Science elective to be selected from American History, Western Civilization, or Other World Civilization general education list.
*** Other literature courses may be selected, as approved by adviser.*
**** GPA of 2.5 or higher required in major courses; internship is student initated.
Also required: One unit of Physical Education.