The individual studies program serves students' needs three ways:
An articulation agreement exists with Hilbert College; agreements are pending with Alfred University and SUNY College at Fredonia.
| First Semester | credits | ||
|---|---|---|---|
| ASDC | xxx1 | College Success OR Career Planning | 1 |
| COMP | 1503 | Freshman Composition | 3 |
| xxx3 | Gen Education Elective* | 3 | |
| xxx3 | Gen Education Elective* | 3 | |
| xxx3 | Career Area | 3 | |
| xxx3 | Elective | 3 | |
| 16 | |||
| Second Semester | credits | ||
|---|---|---|---|
| SPCH | 1083 | Effective Speaking | 1 |
| xxx3 | Gen Education Elective* | 3 | |
| xxx3 | Gen Education Elective* | 3 | |
| xxx3 | Career Area | 3 | |
| xxx3 | Elective | 3 | |
| 15 | |||
| Third Semester | credits | ||
|---|---|---|---|
| xxx3 | Career Area | 1 | |
| xxx3 | Elective | 3 | |
| xxx3 | Gen Education Elective* | 3 | |
| xxx3 | Gen Education Elective* | ||
| or | xxx3 | Liberal Arts Elective | 3 |
| xxx3 | Elective | 3 | |
| 165 | |||
| First Semester | credits | ||
|---|---|---|---|
| xxx3 | Career Area | 1 | |
| xxx3 | Career Area | 3 | |
| xxx3 | Gen Education Elective* | 3 | |
| xxx3 | Gen Education Elective* | ||
| OR | xxx3 | Liberal Arts Elective | 3 |
| xxx3 | Elective | 3 | |
| 15 | |||
Also required: One unit of Physical Education.
*Students must satisfy a minimum of seven of the 10 SUNY General Education knowledge/skill content areas and complete a minimum of 30 credit hours in the liberal arts and sciences.