You are here
Home ›Forensic Science Technology
The forensic science technology program is a technically rigorous four-year degree culminating in a bachelor of science in forensic science. Students in this on-campus program will have the choice of focusing on biological applications within forensics, e.g., DNA fingerprinting, genetic analysis, and microbiology, or can specialize in the chemical practicalities, notably: physicochemical analysis and identification of drugs, fibers, soils, glass, and other types of physical evidence.
Majors will also have the opportunity to broaden and deepen their training by selecting three technical electives and one open elective.
All majors in the program will be required to take a core course load that includes extensive preparation in physics, mathematics, biology, and chemistry as well as more advanced training in organic chemistry, biochemistry, instrumental methods, criminalistics, law, criminal justice, technical writing, and a senior internship and/or independent research experience.
Internship Opportunities
Internship opportunity agreements are in place with a number of forensic laboratories including New York State Police Western Regional Crime Laboratory, United States Drug Enforcement Administration (DEA) Northeast Laboratory, and Onondaga County Center for Forensic Sciences.
Required: Algebra, Geometry, Algebra 2/Trigonometry (Math A and B), Biology, Chemistry, SAT and/or ACT scores with a recommended combined SAT score of 1000 (critical reading and math) or a composite ACT score of 21.
Recommended: Physics
Technical Standards:
Students must be able to physically lift 25 lbs. and possess fine motor skills which allow them to focus a microscope with fine adjustment and use forceps
The program is located in the Agriculture Science Building with six laboratories and a greenhouse. Students have access to a myriad of technologies and instrumentation. Explore the alphabet soup list below.
- UV-VIS (Ultraviolet - Visible Spectrophotometry)
- FTIR (Fourier Transform Infrared Spectrophotometry)
- AAS (Atomic Absorption Spectrophotometry)
- NMR (Nuclear Magnetic Resonance)
- FS (Fluorescence Spectrophotometry)
- GC-MS (Gas Chromatography/Mass Spectroscopy)
- HPLC (High Performance Liquid Chromatography)
- CE (Capillary Electrophoresis)
- PCR (Polymerese Chain Reaction)
- Comparison microscopy
- Completion of courses listed below
- Minimum of 124 total credit hours, a minimum of 45 which must be from upper division course work
- Completion of either a minimum 120 hour-long internship in a working forensic laboratory setting OR a semester-long directed research/independent study project
- Grade of "C" or higher in all chemistry, biology, and forensic science courses
- Completion of a "mock trial" capstone experience
- Law Enforcement Laboratories
- Government Crime Laboratories
- Private Forensic Testing Laboratories
- Industrial Laboratories Employing Chemical or Biological Technologist
Depending on their choice of tracks and electives, graduates will also be able to continue their education at a graduate level in medicine, dentistry, pharmacy, biology, chemistry, or environmental science.
Note that a minor is available in digital media and animation.
| First Semester | credits | ||
|---|---|---|---|
| CHEM | 1984 | Chemical Principles I | 4 |
| BIOL | 1104 | General Biology I | 4 |
| FRSC | 1001 | Intro to Forensic Tech | 1 |
| COMP | 1503 | Freshman Composition | 3 |
| HIST | xxx3 | American History Elective | 3 |
| 15 | |||
| Second Semester | credits | ||
|---|---|---|---|
| FRSC | 2001 | Intro to Forensic Technology II | 1 |
| CHEM | 2984 | Chemical Principles II | 4 |
| BIOL | 2204 | General Biology II | 4 |
| MATH | 1084 | Calculus I | 4 |
| SPCH | 1083 | Effective Speaking | 3 |
| HPED | xxx1 | Physical Education Elective | 1 |
| 16 | |||
| Third Semester | credits | ||
|---|---|---|---|
| CHEM | 3514 | Organic Chemistry I | 4 |
| MATH | 2124 | Statistical Methods & Analysis | 4 |
| FNAT | xxx3 | Fine Arts Elective | 3 |
| SPAN | xxx3 | Foreign Lang Elective | 3 |
| CJUS | 1003 | Intro to Criminal Justice | 3 |
| 17 | |||
| Fourth Semester | credits | ||
|---|---|---|---|
| CHEM | 4524 | Organic Chemistry II | 4 |
| xxx3 | Technical Elective | 3 | |
| CJUS | 6003 | Law and Criminal Evidence | 3 |
| LITR | xxx3 | Literature | 3 |
| xxx3 | Open Elective | 3 | |
| 17 | |||
| Fifth Semester | credits | ||
|---|---|---|---|
| CHEM | 5414 | Analytical Principles OR | |
| BIOL | 5254 | Principles of Microbiology | 4 |
| PHYS | 1044 | College Physics I | 4 |
| HIST | 1113 | Western Civilization | 3 |
| xxx3 | Technical Elective | 3 | |
| 14 | |||
| Sixth Semester | credits | ||
|---|---|---|---|
| CHEM | 6854 | Physical Chemistry OR | |
| BIOL | 6534 | Genetics | 4 |
| CHEM | 6614 | Instrumental Analysis | 4 |
| PHIL | 6053 | Philosophy of Science | 3 |
| PHYS | 2044 | College Physics II | 4 |
| 15 | |||
| Seventh Semester | credits | ||
|---|---|---|---|
| FRSC | 7104 | Criminalistics I | 4 |
| COMP | 5703 | Technical Writing II | 3 |
| SOCI | 5213 | Science, Technology & Society | 3 |
| HIST | 5133 | Africa and the West | 3 |
| CHEM | 7784 | Biochemistry | 4 |
| 17 | |||
| Eighth Semester | credits | ||
|---|---|---|---|
| FRSC | 8104 | Criminalistics II | 4 |
| FRSC | 8111 | Capstone Experience | 1 |
| FRSC | 8113 | Professional Preparation | 3 |
| FRSC | 8803 | Senior Research Project OR | |
| FRSC | 8813 | Internship | 3 |
| xxx3 | Technical Elective | 3 | |
| 14 | |||
| Approved Technical Electives | ||
|---|---|---|
| BIOL | 1404 | Anatomy & Physiology I |
| BIOL | 2504 | Anatomy & Physiology II |
| BIOL | 2633 | Histotechniques |
| BIOL | 4403 | Pathophysiology |
| CHEM | 4900 | Directed Study |
| CISY | 3023 | Advanced Computer Spreadsheets |
| FRSC | 8900 | Directed Study |
| MATH | 2094 | Calculus II |
| MATH | 6114 | Differential Equations |
| MATH | 5900 | Directed Study, Mathematics |
| MEDR | 1132 | Essentials of Pharmacology |
| Survey Details | 2008 | 2009 | 2010 |
|---|---|---|---|
| Receiving Degrees | -- | -- | 2 |
| Responding to Survey | -- | -- | 1 (50%) |
| Employed | -- | -- | 1 (100%) |
| Employed in Field | -- | -- | 1 (100%) |
| Transferred | -- | -- | -- |
| Unemployed & Seeking Employment | -- | -- | -- |
| Unemployed & Not Seeking Employment | -- | -- | -- |
Prefer not to disclose (1)






