The program has a series of technical courses designed to familiarize the graduate with all aspects of construction management; a series of related courses in math, science, and several business courses which give the graduate a broad-based education that will provide the skills needed in a leadership role in today's construction business.
Students from the CMET programs won the 2000 Associated Schools of Construction Northeast Regional Heavy/Highway Construction Management Competition. Alfred State students compete annually against other colleges in the northeast that have construction management programs.
A laptop computer is required for students entering the construction management engineering technology program. See laptop specifications.
Seniors in the BS and BTech programs are required to take the Certified Professional Construction Level I exam prior to graduation.
Program educational objectives were established with the assistance of the Industrial Advisory Committee and are reviewed periodically. The construction management engineering technology program produces graduates who:
Work Experience
Students typically gain work experience through summer employment with construction companies.
This program is accredited by the Technology Accreditation Commission, Accreditation Board for Engineering Technology, Inc. (TAC/ABET), 111 Market Place – Suite 1050, Baltimore, MD 21202; (410) 347-7700, as well as the American Council for Construction Education (ACCE), 1717 North Loop Road 1604 East, Suite 320, San Antonio, TX 78232.
A typical day includes 60 percent lecture and 40 percent lab. Lab uses the computer to support problem solving, estimating, project planning, and project administration.
| First Semester | credits | ||
|---|---|---|---|
| COMP | 1503 | Freshman Composition | 3 |
| CIVL | 1011 | Civil AutoCAD | 1 |
| CIVL | 1204 | Surveying I | 4 |
| CIVL | 1013 | Portland Cement Conc | 3 |
| CIVL | 1182 | Civil Tech Graphics | 2 |
| MATH | 1033 | College Algebra | 3 |
| 16 | |||
| Second Semester | credits | ||
|---|---|---|---|
| CIVL | 2154 | Qual Control of Mat | 4 |
| CIVL | 2204 | Surveying II | 4 |
| PHYS | 1024 | General Physics I | 4 |
| MATH | 2043 | College Trigonometry | 3 |
| LITR | 2603 | Introduction to Literature | 3 |
| 18 | |||
| Third Semester | credits | ||
|---|---|---|---|
| CIVL | 3554 | Comm Bldg | 4 |
| CIVL | 4104 | Structural Design | 4 |
| PHYS | 2023 | General Physics II | 3 |
| MATH | 1063 | Technical Calculus I | 3 |
| xxx3 | Gen Education Elective | 3 | |
| 17 | |||
| Fourth Semester | credits | ||
|---|---|---|---|
| CIVL | 4143 | Contracts/Spec/Estimat’g | 3 |
| CIVL | 4144 | Construction Mgmt | 4 |
| CIVL | 7104 | Land Development | 4 |
| CIVL | 6113 |
Environmental Engr Tech |
3 |
| xxx3 | Gen Education Elective | 3 | |
| 17 | |||
| Fifth Semester | credits | ||
|---|---|---|---|
| SPCH | 1083 | Effective Speaking | 3 |
| ECON | 1013 | Principles of Economics I | 3 |
| COMP | 5703 | Technical Writing II |
3 |
| xxx3 | Gen Education Elective | 3 | |
| xxx3 | Gen Education Elective | 3 | |
| 15 | |||
| Sixth Semester | credits | ||
|---|---|---|---|
| CHEM | 5013 | Applied Chemical Principles | 3 |
| CIVL | 6123 | Mechanical Systems | 3 |
| CIVL | 6214 | Advanced Estimating | 4 |
| CIVL | 6212 | Construction Safety | 2 |
| ACCT | 5043 | Accounting Perspectives | 3 |
| xxx3 | Gen Education Elective | 3 | |
| 18 | |||
| Seventh Semester | credits | ||
|---|---|---|---|
| MATH | 1123 |
Statistics I | 3 |
| CIVL | 7213 | Construction Systems | 3 |
| CIVL | 7223 | Construction Project Planning | 3 |
| TMGT | 7153 | Prin of Management | 3 |
| MATH | 7113 | Economic Analysis for ET | 3 |
| 15 | |||
| Eighth Semester | credits | ||
|---|---|---|---|
| BUAD | 7273 | Organizational Behavior | 3 |
| CIVL | 8123 | Construction Project Administration | 3 |
| BUAD | 3043 | Business Law I | 3 |
| CIVL | 5213 | Foundations & Concrete Construction | 3 |
| ECON | 2023 | Microeconomics | 3 |
| xxx3 | Gen Education Elective-Upper | 3 |
|
| 18 | |||
General Education Electives:
Also required: One unit of physical education.