You are here
Home ›Business Administration (BBA)
The BBA degree in business administration is designed to allow a student to enter as a freshman or transfer into the program after two years of study in an associate degree business program. Students receiving their AAS or AS business degree will be able to transfer into this program and receive the BBA in a minimum of four more semesters.
The BBA in business administration is designed to provide graduates with the management, administrative, and technical business skills needed to succeed in positions of leadership and responsibility in business and industry as well as governmental and not-for-profit organizations, and graduate study.
As a college of technology, Alfred State College's mission is to prepare people to succeed in technical careers. An emphasis is placed on lifelong learning as an essential skill for any graduate due to the rapid pace of technological advancement and an increasingly global society. The business administration program reflects both concepts very well by developing graduates with managerial and technical skills and the ability to stay abreast in the dynamic field of business in today's economy.
A laptop computer is required for students entering the business administration program. See laptop specifications.
Required: Algebra, Geometry, Algebra 2/Trigonometry (Math A and B), SAT and/or ACT scores with a recommended combined SAT score of 1000 (critical reading and math) or a composite ACT score of 21
Provides flexibility by offering a variety of courses in both lower and upper-division directed electives, allowing students to shape the degree to their needs and enhances transferability from AAS and AS degree programs.
- 123 credit hours, including one credit hour of physical education
- 30 credit hours of the 45 upper-level credit hours for this degree must be taken at Alfred State College.
- Cumulative overall index of at least 2.0
- Administrative Services Manager
- Business Managers of Artists/Athletes
- Business Operations Specialist
- Financial Analysts/Managers/Specialists
- General and Operations Managers
- Human Resource Specialist
- Loan Counselors/Officers
- Management Analysts
- Marketing Managers
- Sales Managers
| First Semester | credits | ||
|---|---|---|---|
| ACCT | 1124 | Financial Accounting | 4 |
| CISY | 1103 | Information Technology Mgmt. | 3 |
| MKTG | 2073 | Principles of Marketing | 3 |
| MATH | 1123 | Statistics I | 3 |
| COMP | 1503 | Freshman Composition | 3 |
| HPED | xxx1 | Physical Education Elective | 1 |
| 17 | |||
| Second Semester | credits | ||
|---|---|---|---|
| ACCT | 2224 | Managerial Accounting | 4 |
| ECON | 1013 | Principles of Economics I | 3 |
| xxx3 | Humanities Elective | 3 | |
| MATH | xxx3 | Math Elective | 3 |
| xxx3 | Free Elective | 3 | |
| 16 | |||
| Third Semester | credits | ||
|---|---|---|---|
| BUAD | 3153 | Fund of Management | 3 |
| ECON | 2023 | Principles of Economics II | 3 |
| SPCH | 1083 | Effective Speaking | 3 |
| BUAD | 4203 | Personal Financial Planning | 3 |
| xxx3 | Free Elective | 3 | |
| 15 | |||
| Fourth Semester | credits | ||
|---|---|---|---|
| BUAD | 2033 | Business Communications | 3 |
| xxx3 | General Education Elective | 3 | |
| xxx3 | General Education Elective | 3 | |
| xxx3 | General Education Elective | 3 | |
| xxx3 | Business Elective | 3 | |
| 15 | |||
| Fifth Semester | credits | ||
|---|---|---|---|
| BUAD | 3043 | Business Law I | 3 |
| BUAD | 5003 | Management Communications | 3 |
| BUAD | 6003 | Managerial Finance | 3 |
| xxx3 | Business Elective | 3 | |
| xxx3 | Gen Ed OR Business Elective | 3 | |
| TMGT | 5001 | Professional Business Seminar | 1 |
| 16 | |||
| Sixth Semester | credits | ||
|---|---|---|---|
| BUAD | 7273 | Organizational Behavior | 3 |
| BUAD | 5013 | Principles of Leadership | 3 |
| BUAD | 6113 | Strategic & Creative Prob Solving | 3 |
| xxx3 | Business Elective | 3 | |
| BUAD | 5023 | Human Resource Management | 3 |
| 15 | |||
| Seventh Semester | credits | ||
|---|---|---|---|
| BUAD | 7023 | Legal Environment of Business | 3 |
| BUAD | xxx3 | Business Elective - Upper | 3 |
| BUAD | 7033 | Operations Management | 3 |
| BUAD | xxx3 | Business Elective - Upper | 3 |
| xxx3 | Gen Ed OR Business Elective | 3 | |
| 15 | |||
| Eighth Semester | credits | ||
|---|---|---|---|
| BUAD | 8003 | Management Information Syst. | 3 |
| BUAD | 8013 | International Business | 3 |
| BUAD | 5043 | Business Ethics | 3 |
| BUAD | 8023 | Strategic Management | 3 |
| BUAD | xxx3 | Business Elective - Upper | 3 |
| 15 | |||
Semester Abroad Option
Alfred State College has an agreement with Sorrento Lingue International Language Institute in Sorrento, Italy, to offer an optional semester abroad to its students. Learn more about our study abroad program.






