Biological science prepares graduates to function in various scientific laboratories. The program provides a foundation in biology, chemistry and mathematics as well as a common core of general education courses required by SUNY.
Biological science is a flexible program that can be designed to fit the educational requirements
of a variety of laboratory related occupations and transfer institutions. Emphasis is placed on bioanalytical and instrumental techniques common to a wide variety of industrial and research settings. Students receive both theoretical and practical learning experiences structured to emphasize proficiency in technical skills.
A minimum of 63 credit hours is required for graduation, with an overall cumulative index of 2.0. In addition, the student must complete one credit hour of physical education. A grade of "C" or better is required in the core science courses (those which have BIOL or CHEM prefixes).
The program also enables graduates to transfer to four-year programs in biology or closely related fields.
In a typical semester, biological science students earn an average of 17 credit hours. This means that they spend approximately 15 hours in lecture sections and eight to 12 hours in the lab per week, depending on the particular courses. Technical courses usually have 15-20 students while general courses may have 20-60 students.
| First Semester | credits | ||
|---|---|---|---|
| BIOL | 1104 | General Biology I | 4 |
| CHEM | 1114 | General Chemistry or | |
| CHEM | 1984 | Chemistry Principles I | 3 |
| COMP | 1503 | Freshman Composition | 3 |
| MATH | xxxx | Math Elective | 3-4 |
| BIOL | 1101 | Topics in General Biology | 1 |
| 15-16 | |||
| Second Semester | credits | ||
|---|---|---|---|
| BIOL | 2204 | General Biology II | 4 |
| LITR | 2603 | Introduction to Literature | 3 |
| CHEM | 2124 | General Chemistry II or | |
| CHEM | 2984 | Chemistry Principles II | 4 |
| xxxx | Technical Elective | 2-4 | |
| xxx3 | Social Science Elective | 3 | |
| 16-18 | |||
| Third Semester | credits | ||
|---|---|---|---|
| BIOL | 4254 | General Microbiology | 4 |
| CHEM | 3514 | Organic Chemistry I | 4 |
| HIST | xxx3 | History Elective | 3 |
| xxxx | Technical Elective | 2-4 | |
| MATH | xxxx | Math Elective | 3-4 |
| 16-19 | |||
| Fourth Semester | credits | ||
|---|---|---|---|
| BIOL | 4534 | Genetics | 4 |
| CHEM | 4524 | Organic Chemistry II | 4 |
| xxxx | Technical Elective(s) | 2-4 | |
| xxxx | Technical or Liberal Arts Elective | 3-4 | |
| BIOL | 2111 | Biology Seminar | 1 |
| 14-17 | |||
Technical Electives:
MATH courses must be at the level of MATH 1033 College Algebra or above.
Also required: One unit of Physical Education.