You are here
Home ›Academic Hall of Fame
The Alfred State College Orvis Award
The Orvis Award is presented to the outstanding senior in each of the College's three academic schools--Arts and Sciences, Management and Engineering Technology, and Applied Technology--and the baccalaureate programs. The award is based on four criteria: service, leadership, character, and scholarship. Faculty, staff, and fellow students carefully appraise the first three. Scholarship is determined by an analysis of the student's academic standing in comparison to other students in the academic area. The award is named in honor of Paul B. Orvis, a former president of Alfred State College and State University of New York (SUNY) dean for two-year colleges.
- School of Applied Technology
- School of Arts and Sciences
- School of Management and Engineering Technology - Associate
- School of Management and Engineering Technology - Baccalaureate
School of Applied Technology
| Year | Student | Major |
|---|---|---|
| 2011 | Doug J. McNamara | Electrical Construction and Maintenance Electrician |
| 2010 | Robert C. Assad | Electrical Construction and Maintenance Electrician |
| 2009 |
Brian Ruf | Electrical Construction and Maintenance Electrician |
| 2008 | Derek J. Doll | Electrical Construction and Maintenance Electrician |
| 2007 | Tina McClurg | Building Construction |
| 2006 | Alexander Palmer | Welding Technology |
| 2005 | Jeffrey Breuer | Construction and Maintenance Electrician |
| 2004 | Ryan Stisser | Construction and Maintenance Electrician |
| 2003 | Adam C. Skipper | Construction and Maintenance Electrician |
| 2002 | Marcus Charles | Drafting/CAD & Technical Illustration |
| 2001 | Lauren VanderMallie | Drafting/CAD & Tool and Die and Electro-Mechanical |
| 2000 | David Gorton | Baking, Production and Management |
School of Arts and Sciences
| Year | Student | Major |
|---|---|---|
| 2011 | Natasha Germack | Nursing |
| 2010 | Bethany J. Williams | Nursing |
| 2009 |
Tracey Parks | Nursing |
| 2008 | Jennifer Lorow | Liberal Arts and Sciences: Humanities |
| 2007 | Paula E. Waterman | Veterinary Technology |
| 2006 | Caitlin R. Fredenburg | Veterinary Technology |
| 2005 | Sidney Henry | Nursing |
| 2004 | Steven D. Prokopienko | Veterinary Technology |
| 2003 | Nicole Olynk | Animal Science |
| 2002 | Anna M. LaLonde | Nursing |
| 2001 | Blaine Taft | Animal Science |
| 2000 | Zachary G. Herse | Liberal Arts and Sciences: Math and Science |
School of Management and Engineering Technology - Associate
| Year | Student | Major |
|---|---|---|
| 2011 | Charise Nankivell | Court and Realtime Reporting |
| 2010 | Tara M. Daly | Court and Realtime Reporting |
| 2009 |
Stanislav Sajin | Business Administration |
| 2008 | Julie A. Maier | Engineering Science |
| 2007 | Joseph T. Greenthal | Business Administration |
| 2006 | Mao Kusunoki | Business Administration |
| 2005 | Joseph Gardiner | Mechanical Engineering Technology |
| 2004 | Sarah Harple | Court and Realtime Reporting |
| 2003 | Parinya Sinkuakul, of Thailand | Computer Information Systems |
| 2002 | Yevgen Borodin, of Ukraine | Computer Science |
| 2001 | Sharee Dexter | CAD/CAM Technology |
| 2000 | Patricia M. Strickland | Business Administration |
School of Management and Engineering Technology - Baccalaureate
| Year | Student | Major |
|---|---|---|
| 2011 | David Knoop | Architectural Technology |
| 2010 | Elizabeth Brutsch | Architectural Technology |
| 2009 |
Sara Berg | Architectural Technology |
| 2008 | Kyle D. Colbey | Mechanical Engineering Technology |
| 2007 | Wendy M. Simpson | Architectural Technology |
| 2006 | David B. Snyder | Mechanical Engineering Technology |
| 2005 | Branden Farnsworth-Weinblatt | Mechanical Engineering Technology |
| 2004 | William J. Clark | Mechanical Engineering Technology |
| 2003 | Bryn L. Piersma | Surveying Engineering Technology |
| 2002 | Adam L. Scott | Architectural Technology |
| 2001 | William F. Snyder, III | Construction Management Technology |
| 2000 | Frederick Thompson | Construction Management Technology |






